Crescent Public Schools
106 North Magnolia
P.O. Box 719
Crescent, Oklahoma 73028
Phone: 405-969-3738 Fax: 405-969-2003
.
All email addresses are....
first inital last name
@crescentok.com
Example:
John Smith
jsmith@crescentok.com
Phone extensions are not listed in order to help limit classroom disruptions.
Phone Contacts :
Administration: 405-969-3738
High School: 405-969-2545
Middle School: 405-969-2190
Elementary: 405 -969-2227
Administration Office |
High School |
|||
| Steve Shiever (superintendent) | Rick McCombs (principal) | |||
| Cindy Shiever (business manager) | Denise Willson (office) | |||
| Lavon Rigdon (treasurer) | Lisa Toepfer (accounts clerk) | |||
| Beverly McCombs (counselor) | ||||
Departments |
Julie Cook (english) | |||
| Lisa Epperson (food service) | Dee McCormick (english) | |||
| Sabrina Anderson (custodial) | Brad Jordan (mathematics) | |||
| Robert Dodson (bus) | Jan Willson (mathematics) | |||
| Sharon Garrett (dhs) | Bart Watkins (science) | |||
| Cheri Burns (21st) | Jennifer Wood (science) | |||
| Tiffany Watkins (library) | Shawn Booth (history) | |||
| Daniel Ingram (history) | ||||
| Erica Hagar (business) | ||||
Elementary School |
Erica Carey (fccla) | |||
| Jim Childers (principal) | (special ed) | |||
| Stacy Descher (office) | Kristi Lovett (art) | |||
| Gaye Backer (counselor) | Charles Fisher (band) | |||
| Heather Heiden (pre-k) | Rebecca Rankin (vocal) | |||
| Marcia Dimmitt (pre-k) | Christy Jennings (agriculture) | |||
| Karen Christensen (K) | Tiffany Watkins (library/yearbook) | |||
| TJ Lahr (K) | Michael Wininger (technology) | |||
| Terri Maroney (K) | Jim Askew (TAH) |
|||
| Vikki Davis (1st) | Middle School |
|||
| Eric Wood (1st) | Wayne Owens (principal) | |||
| Stephanie Wood(pre-k) | Stacey Descher (office) | |||
| Rhonda Bailey (2nd) | Nora Muzingo (counselor) | |||
| Kelly Rogers (2nd) | Paulet Owens (english) | |||
| Danyele Walker (2nd) | Holly Miller (mathematics) | |||
| Anita Bilyeu (3rd) | JL Fisher (science) | |||
| Charlotte Kramer (3rd) | Shannon Lyon (history) | |||
| Dawn Wilson (3rd) | Pam Ringer (math/eng/comp/read) | |||
| Candy Cutter (4th) | Ruth Anderson (science/read) | |||
| Dee Horn (4th) | Sherri Anderson (special ed) | |||
| Lori Heinen (5th) | Cindy Cooper (special ed) | |||
| Betsy Lynch (5th) | Connie Lady (special ed) | |||
| Sherri Anderson (special ed) | Rebecca Rankin (vocal) | |||
| Cindy Lugo (special ed) | Charles Fisher (band) | |||
| Steve Ford (physical ed) | Shawn Booth (physical ed) | |||
| Coy Stewart (health) | Christy Jennings (agriculture) | |||
| Charles Fisher (band) | Kristi Lovett (art) | |||
| Rebecca Rankin (vocal) | Coy Stewart (health) | |||
.